As a public service for unincorporated Orange County, OC Public Works maintains on file elevation certificates for new and substantially improved structures in the Special Flood Hazard Area (SFHA) going back to September 14, 1979.
OCPW files do not include elevation certificates for structures that were permitted within cities in Orange County. Please contact the City Building Department of your interest for elevation certificate information if your property is within a city.
Elevation certificates may not be on file if they were completed by the homeowner and submitted directly to FEMA.
The Elevation Certificate is an important administrative tool of the National Flood Insurance Program (NFIP). It is to be used to provide elevation information necessary to ensure compliance with community floodplain management ordinances, to determine the proper insurance premium rate, and may serve as documentation supporting a Letter of Map Amendment (LOMA) or Letter of Map Revision based on fill (LOMR-F). The Elevation Certificate is required in order to properly rate post-FIRM buildings. The expiration date for this form is June 30, 2026.
The Elevation Certificate and guidance to completing it can be found on fema.gov.
Use of this certificate does not provide a waiver of the flood insurance purchase requirement. Only a LOMA or LOMR-F from FEMA can amend the FIRM and remove the Federal mandate for a lending institution to require the purchase of flood insurance.
Get more information on elevation certificates and floodplain management from OC Infrastructure Programs.
ELEVATION CERTIFICATES FOR DOWNLOAD (PDF)
SP93038/ RS35120008 | 28892 Modjeska Canyon Rd., Modjeska | 5/18/1993 | 105-233-16 |
PA940171/ NR950024 | 3171 Old Irvine Blvd., Irvine | 2/23/1995 | 104-360-27 |
PA950177/ NR950527 | 13752 Jamboree Rd. Irvine | 1/9/1996 | 104-351-32 |
RS050176 | 28810 Modjeska Canyon Road, Modjeska | 3/24/2005 | 105-233-46 |
GB060066 | 28452 Markuson Road, Modjeska | 6/23/2006 | 867-011-32 |
GB070016 | 20741 Mountain View Road, Trabuco Canyon | 9/5/2006 | 842-101-67 |
GB070088 | 28822 Modjeska Canyon Road, Modjeska | 4/17/2007 | 105-233-47 |
RS071156 | 28641 Modjeska Canyon Road, Modjeska | 8/20/2007 | 105-232-65 |
RS090229 | 30116 Silverado Canyon Road, Silverado | 6/2/2010 | 105-171-80 |
RS100040 | 29212 Shady Brook Drive, Silverado | 5/6/2010 | 105-132-18 |
RS120401 | 29145 Shadybrook Avenue, Silverado, CA 92676 | 4/6/2011 | 105-132-04 |
RS070563 | 31325 Silverado Canyon Road, Silverado, CA 92676 | 2/27/2013 | 105-191-28 |
RS130160 | 20208 Rogers Drive, Orange, CA 92869 | 4/15/2013 | 379-061-37 |
* RS130532 | 20741 Mountain View Road, Trabuco Canyon, CA 92678 | 5/19/2014 | 842-101-67 |
* RS130532 | 20745 Mountain View Road, Trabuco Canyon, CA 92678 | 5/19/2014 | 842-101-68 |
* One elevation certificate issued for both properties. Deed restriction considers both properties as one lot.